ν = (n-1) = number of degrees of freedom per data set
L = number of data setsAppendix D-1 Lower limit critical values for G tests on balanced designs; 1 ≤ ν ≤ 29;
ζ = 0.01: significance level α₁ = 0.01 for one-sided test and α₂ = 0.02 for two-sided test
L | Number of degrees of freedom per data set (ν) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 16 | 19 | 24 | 29 | |
2 | 6.2E-05 | 0.0050 | 0.0206 | 0.0414 | 0.0627 | 0.0828 | 0.1012 | 0.1177 | 0.1326 | 0.1582 | 0.1794 | 0.2051 | 0.2256 | 0.2521 | 0.2722 |
3 | 1.1E-05 | 0.0017 | 0.0084 | 0.0186 | 0.0299 | 0.0411 | 0.0517 | 0.0615 | 0.0706 | 0.0865 | 0.1000 | 0.1167 | 0.1304 | 0.1483 | 0.1621 |
4 | 3.9E-06 | 8.3E-04 | 0.0047 | 0.0111 | 0.0185 | 0.0261 | 0.0334 | 0.0402 | 0.0466 | 0.0580 | 0.0678 | 0.0801 | 0.0902 | 0.1037 | 0.1142 |
5 | 1.8E-06 | 5.0E-04 | 0.0031 | 0.0076 | 0.0130 | 0.0186 | 0.0241 | 0.0293 | 0.0342 | 0.0430 | 0.0507 | 0.0604 | 0.0684 | 0.0791 | 0.0876 |
6 | 9.6E-07 | 3.3E-04 | 0.0022 | 0.0056 | 0.0098 | 0.0142 | 0.0185 | 0.0227 | 0.0267 | 0.0338 | 0.0401 | 0.0481 | 0.0547 | 0.0637 | 0.0707 |
7 | 5.8E-07 | 2.4E-04 | 0.0017 | 0.0043 | 0.0077 | 0.0113 | 0.0149 | 0.0184 | 0.0217 | 0.0277 | 0.0330 | 0.0398 | 0.0454 | 0.0531 | 0.0591 |
8 | 3.8E-07 | 1.8E-04 | 0.0013 | 0.0035 | 0.0063 | 0.0093 | 0.0124 | 0.0153 | 0.0182 | 0.0233 | 0.0279 | 0.0338 | 0.0387 | 0.0454 | 0.0507 |
9 | 2.6E-07 | 1.4E-04 | 0.0011 | 0.0029 | 0.0053 | 0.0079 | 0.0105 | 0.0131 | 0.0155 | 0.0201 | 0.0241 | 0.0293 | 0.0336 | 0.0396 | 0.0443 |
10 | 1.8E-07 | 1.1E-04 | 8.8E-04 | 0.0025 | 0.0045 | 0.0068 | 0.0091 | 0.0114 | 0.0135 | 0.0176 | 0.0211 | 0.0258 | 0.0297 | 0.0350 | 0.0393 |
11 | 1.4E-07 | 9.1E-05 | 7.5E-04 | 0.0021 | 0.0039 | 0.0059 | 0.0080 | 0.0100 | 0.0120 | 0.0156 | 0.0188 | 0.0230 | 0.0265 | 0.0314 | 0.0352 |
12 | 1.0E-07 | 7.6E-05 | 6.4E-04 | 0.0018 | 0.0034 | 0.0052 | 0.0071 | 0.0089 | 0.0107 | 0.0140 | 0.0169 | 0.0207 | 0.0240 | 0.0284 | 0.0319 |
13 | 8.1E-08 | 6.4E-05 | 5.6E-04 | 0.0016 | 0.0031 | 0.0047 | 0.0064 | 0.0080 | 0.0096 | 0.0126 | 0.0153 | 0.0188 | 0.0218 | 0.0259 | 0.0291 |
14 | 6.4E-08 | 5.5E-05 | 4.9E-04 | 0.0014 | 0.0027 | 0.0042 | 0.0058 | 0.0073 | 0.0088 | 0.0115 | 0.0140 | 0.0172 | 0.0200 | 0.0238 | 0.0268 |
15 | 5.2E-08 | 4.8E-05 | 4.4E-04 | 0.0013 | 0.0025 | 0.0038 | 0.0053 | 0.0067 | 0.0080 | 0.0106 | 0.0129 | 0.0159 | 0.0184 | 0.0220 | 0.0248 |
16 | 4.2E-08 | 4.2E-05 | 3.9E-04 | 0.0012 | 0.0023 | 0.0035 | 0.0048 | 0.0061 | 0.0074 | 0.0098 | 0.0119 | 0.0147 | 0.0171 | 0.0204 | 0.0231 |
17 | 3.5E-08 | 3.7E-05 | 3.5E-04 | 0.0011 | 0.0021 | 0.0032 | 0.0044 | 0.0057 | 0.0068 | 0.0091 | 0.0111 | 0.0137 | 0.0159 | 0.0190 | 0.0215 |
18 | 2.9E-08 | 3.3E-05 | 3.2E-04 | 0.0010 | 0.0019 | 0.0030 | 0.0041 | 0.0052 | 0.0064 | 0.0084 | 0.0103 | 0.0128 | 0.0149 | 0.0178 | 0.0202 |
19 | 2.5E-08 | 2.9E-05 | 2.9E-04 | 9.0E-04 | 0.0018 | 0.0028 | 0.0038 | 0.0049 | 0.0059 | 0.0079 | 0.0097 | 0.0120 | 0.0140 | 0.0168 | 0.0190 |
20 | 2.1E-08 | 2.6E-05 | 2.7E-04 | 8.3E-04 | 0.0016 | 0.0026 | 0.0036 | 0.0046 | 0.0056 | 0.0074 | 0.0091 | 0.0113 | 0.0132 | 0.0158 | 0.0180 |
21 | 1.8E-08 | 2.4E-05 | 2.4E-04 | 7.7E-04 | 0.0015 | 0.0024 | 0.0033 | 0.0043 | 0.0052 | 0.0070 | 0.0086 | 0.0107 | 0.0125 | 0.0150 | 0.0170 |
22 | 1.6E-08 | 2.2E-05 | 2.3E-04 | 7.2E-04 | 0.0014 | 0.0023 | 0.0031 | 0.0040 | 0.0049 | 0.0066 | 0.0081 | 0.0101 | 0.0118 | 0.0142 | 0.0161 |
23 | 1.4E-08 | 2.0E-05 | 2.1E-04 | 6.7E-04 | 0.0013 | 0.0021 | 0.0030 | 0.0038 | 0.0047 | 0.0062 | 0.0077 | 0.0096 | 0.0112 | 0.0135 | 0.0154 |
24 | 1.2E-08 | 1.8E-05 | 1.9E-04 | 6.3E-04 | 0.0013 | 0.0020 | 0.0028 | 0.0036 | 0.0044 | 0.0059 | 0.0073 | 0.0091 | 0.0107 | 0.0129 | 0.0146 |
25 | 1.1E-08 | 1.7E-05 | 1.8E-04 | 5.9E-04 | 0.0012 | 0.0019 | 0.0027 | 0.0034 | 0.0042 | 0.0056 | 0.0069 | 0.0087 | 0.0102 | 0.0123 | 0.0140 |
26 | 9.5E-09 | 1.5E-05 | 1.7E-04 | 5.5E-04 | 0.0011 | 0.0018 | 0.0025 | 0.0033 | 0.0040 | 0.0054 | 0.0066 | 0.0083 | 0.0098 | 0.0118 | 0.0134 |
27 | 8.4E-09 | 1.4E-05 | 1.6E-04 | 5.2E-04 | 0.0011 | 0.0017 | 0.0024 | 0.0031 | 0.0038 | 0.0051 | 0.0063 | 0.0080 | 0.0093 | 0.0113 | 0.0128 |
28 | 7.6E-09 | 1.3E-05 | 1.5E-04 | 4.9E-04 | 0.0010 | 0.0016 | 0.0023 | 0.0030 | 0.0036 | 0.0049 | 0.0061 | 0.0076 | 0.0090 | 0.0108 | 0.0123 |
29 | 6.8E-09 | 1.2E-05 | 1.4E-04 | 4.7E-04 | 0.0010 | 0.0015 | 0.0022 | 0.0028 | 0.0035 | 0.0047 | 0.0058 | 0.0073 | 0.0086 | 0.0104 | 0.0119 |
30 | 6.1E-09 | 1.1E-05 | 1.3E-04 | 4.5E-04 | 9.1E-04 | 0.0015 | 0.0021 | 0.0027 | 0.0033 | 0.0045 | 0.0056 | 0.0070 | 0.0083 | 0.0100 | 0.0114 |
31 | 5.5E-09 | 1.1E-05 | 1.3E-04 | 4.2E-04 | 8.7E-04 | 0.0014 | 0.0020 | 0.0026 | 0.0032 | 0.0043 | 0.0054 | 0.0068 | 0.0080 | 0.0096 | 0.0110 |
32 | 5.0E-09 | 1.0E-05 | 1.2E-04 | 4.0E-04 | 8.3E-04 | 0.0014 | 0.0019 | 0.0025 | 0.0031 | 0.0042 | 0.0052 | 0.0065 | 0.0077 | 0.0093 | 0.0106 |
33 | 4.6E-09 | 9.5E-06 | 1.1E-04 | 3.8E-04 | 8.0E-04 | 0.0013 | 0.0018 | 0.0024 | 0.0029 | 0.0040 | 0.0050 | 0.0063 | 0.0074 | 0.0090 | 0.0103 |
34 | 4.2E-09 | 8.9E-06 | 1.1E-04 | 3.7E-04 | 7.6E-04 | 0.0012 | 0.0018 | 0.0023 | 0.0028 | 0.0039 | 0.0048 | 0.0061 | 0.0072 | 0.0087 | 0.0099 |
35 | 3.8E-09 | 8.4E-06 | 1.0E-04 | 3.5E-04 | 7.3E-04 | 0.0012 | 0.0017 | 0.0022 | 0.0027 | 0.0037 | 0.0046 | 0.0059 | 0.0069 | 0.0084 | 0.0096 |
36 | 3.5E-09 | 7.9E-06 | 9.8E-05 | 3.4E-04 | 7.0E-04 | 0.0012 | 0.0016 | 0.0021 | 0.0026 | 0.0036 | 0.0045 | 0.0057 | 0.0067 | 0.0082 | 0.0093 |
37 | 3.2E-09 | 7.5E-06 | 9.3E-05 | 3.2E-04 | 6.8E-04 | 0.0011 | 0.0016 | 0.0021 | 0.0026 | 0.0035 | 0.0043 | 0.0055 | 0.0065 | 0.0079 | 0.0091 |
38 | 3.0E-09 | 7.1E-06 | 8.9E-05 | 3.1E-04 | 6.5E-04 | 0.0011 | 0.0015 | 0.0020 | 0.0025 | 0.0034 | 0.0042 | 0.0053 | 0.0063 | 0.0077 | 0.0088 |
39 | 2.8E-09 | 6.7E-06 | 8.5E-05 | 3.0E-04 | 6.3E-04 | 0.0010 | 0.0015 | 0.0019 | 0.0024 | 0.0033 | 0.0041 | 0.0052 | 0.0061 | 0.0075 | 0.0085 |
40 | 2.5E-09 | 6.4E-06 | 8.2E-05 | 2.9E-04 | 6.1E-04 | 0.0010 | 0.0014 | 0.0019 | 0.0023 | 0.0032 | 0.0040 | 0.0050 | 0.0060 | 0.0072 | 0.0083 |
45 | 1.8E-09 | 5.1E-06 | 6.7E-05 | 2.4E-04 | 5.1E-04 | 8.5E-04 | 0.0012 | 0.0016 | 0.0020 | 0.0027 | 0.0034 | 0.0044 | 0.0052 | 0.0063 | 0.0073 |
50 | 1.3E-09 | 4.1E-06 | 5.6E-05 | 2.0E-04 | 4.4E-04 | 7.4E-04 | 0.0011 | 0.0014 | 0.0018 | 0.0024 | 0.0030 | 0.0039 | 0.0046 | 0.0056 | 0.0065 |
55 | 9.7E-10 | 3.4E-06 | 4.8E-05 | 1.8E-04 | 3.9E-04 | 6.5E-04 | 9.4E-04 | 0.0012 | 0.0016 | 0.0022 | 0.0027 | 0.0035 | 0.0041 | 0.0051 | 0.0058 |
60 | 7.5E-10 | 2.8E-06 | 4.1E-05 | 1.6E-04 | 3.4E-04 | 5.8E-04 | 8.4E-04 | 0.0011 | 0.0014 | 0.0019 | 0.0025 | 0.0031 | 0.0037 | 0.0046 | 0.0053 |
65 | 5.9E-10 | 2.4E-06 | 3.6E-05 | 1.4E-04 | 3.0E-04 | 5.2E-04 | 7.6E-04 | 0.0010 | 0.0013 | 0.0018 | 0.0022 | 0.0029 | 0.0034 | 0.0042 | 0.0049 |
70 | 4.7E-10 | 2.1E-06 | 3.2E-05 | 1.2E-04 | 2.7E-04 | 4.7E-04 | 6.9E-04 | 9.2E-04 | 0.0012 | 0.0016 | 0.0020 | 0.0026 | 0.0031 | 0.0039 | 0.0045 |
75 | 3.8E-10 | 1.8E-06 | 2.8E-05 | 1.1E-04 | 2.5E-04 | 4.3E-04 | 6.3E-04 | 8.4E-04 | 0.0011 | 0.0015 | 0.0019 | 0.0024 | 0.0029 | 0.0036 | 0.0041 |
80 | 3.1E-10 | 1.6E-06 | 2.5E-05 | 1.0E-04 | 2.3E-04 | 3.9E-04 | 5.8E-04 | 7.7E-04 | 0.0010 | 0.0014 | 0.0017 | 0.0023 | 0.0027 | 0.0033 | 0.0039 |
90 | 2.2E-10 | 1.2E-06 | 2.1E-05 | 8.4E-05 | 1.9E-04 | 3.3E-04 | 4.9E-04 | 6.7E-04 | 8.4E-04 | 0.0012 | 0.0015 | 0.0020 | 0.0024 | 0.0029 | 0.0034 |
100 | 1.6E-10 | 1.0E-06 | 1.8E-05 | 7.2E-05 | 1.7E-04 | 2.9E-04 | 4.3E-04 | 5.8E-04 | 7.4E-04 | 0.0010 | 0.0013 | 0.0017 | 0.0021 | 0.0026 | 0.0030 |
120 | 9.2E-11 | 7.0E-07 | 1.3E-05 | 5.4E-05 | 1.3E-04 | 2.3E-04 | 3.4E-04 | 4.6E-04 | 5.9E-04 | 8.4E-04 | 0.0011 | 0.0014 | 0.0017 | 0.0021 | 0.0025 |
140 | 5.8E-11 | 5.1E-07 | 1.0E-05 | 4.3E-05 | 1.0E-04 | 1.8E-04 | 2.8E-04 | 3.8E-04 | 4.9E-04 | 7.0E-04 | 9.0E-04 | 0.0012 | 0.0014 | 0.0018 | 0.0021 |
160 | 3.9E-11 | 3.9E-07 | 8.0E-06 | 3.5E-05 | 8.5E-05 | 1.5E-04 | 2.3E-04 | 3.2E-04 | 4.1E-04 | 5.9E-04 | 7.7E-04 | 0.0010 | 0.0012 | 0.0015 | 0.0018 |
180 | 2.7E-11 | 3.1E-07 | 6.6E-06 | 3.0E-05 | 7.2E-05 | 1.3E-04 | 2.0E-04 | 2.8E-04 | 3.6E-04 | 5.2E-04 | 6.7E-04 | 8.9E-04 | 0.0011 | 0.0014 | 0.0016 |
200 | 2.0E-11 | 2.5E-07 | 5.5E-06 | 2.5E-05 | 6.2E-05 | 1.1E-04 | 1.8E-04 | 2.4E-04 | 3.1E-04 | 4.6E-04 | 5.9E-04 | 7.9E-04 | 0.0010 | 0.0012 | 0.0014 |
225 | 1.4E-11 | 2.0E-07 | 4.5E-06 | 2.1E-05 | 5.3E-05 | 9.7E-05 | 1.5E-04 | 2.1E-04 | 2.7E-04 | 4.0E-04 | 5.2E-04 | 6.9E-04 | 8.4E-04 | 0.0011 | 0.0012 |
250 | 1.0E-11 | 1.6E-07 | 3.8E-06 | 1.8E-05 | 4.6E-05 | 8.4E-05 | 1.3E-04 | 1.8E-04 | 2.4E-04 | 3.5E-04 | 4.6E-04 | 6.1E-04 | 7.4E-04 | 9.4E-04 | 0.0011 |
275 | 7.6E-12 | 1.3E-07 | 3.2E-06 | 1.6E-05 | 4.0E-05 | 7.4E-05 | 1.2E-04 | 1.6E-04 | 2.1E-04 | 3.1E-04 | 4.1E-04 | 5.5E-04 | 6.7E-04 | 8.5E-04 | 0.0010 |
300 | 5.8E-12 | 1.1E-07 | 2.8E-06 | 1.4E-05 | 3.5E-05 | 6.6E-05 | 1.0E-04 | 1.5E-04 | 1.9E-04 | 2.8E-04 | 3.7E-04 | 4.9E-04 | 6.1E-04 | 7.7E-04 | 9.1E-04 |
350 | 3.7E-12 | 8.2E-08 | 2.2E-06 | 1.1E-05 | 2.8E-05 | 5.4E-05 | 8.5E-05 | 1.2E-04 | 1.6E-04 | 2.3E-04 | 3.1E-04 | 4.1E-04 | 5.1E-04 | 6.5E-04 | 7.7E-04 |
400 | 2.5E-12 | 6.3E-08 | 1.7E-06 | 8.9E-06 | 2.4E-05 | 4.5E-05 | 7.1E-05 | 1.0E-04 | 1.3E-04 | 2.0E-04 | 2.6E-04 | 3.5E-04 | 4.4E-04 | 5.6E-04 | 6.6E-04 |
450 | 1.7E-12 | 4.9E-08 | 1.4E-06 | 7.4E-06 | 2.0E-05 | 3.8E-05 | 6.1E-05 | 8.7E-05 | 1.1E-04 | 1.7E-04 | 2.3E-04 | 3.1E-04 | 3.8E-04 | 4.9E-04 | 5.8E-04 |
500 | 1.3E-12 | 4.0E-08 | 1.2E-06 | 6.3E-06 | 1.7E-05 | 3.3E-05 | 5.4E-05 | 7.6E-05 | 1.0E-04 | 1.5E-04 | 2.0E-04 | 2.8E-04 | 3.4E-04 | 4.4E-04 | 5.2E-04 |
600 | 7.3E-13 | 2.8E-08 | 8.8E-07 | 4.8E-06 | 1.3E-05 | 2.6E-05 | 4.2E-05 | 6.1E-05 | 8.1E-05 | 1.2E-04 | 1.6E-04 | 2.2E-04 | 2.8E-04 | 3.6E-04 | 4.3E-04 |
700 | 4.6E-13 | 2.0E-08 | 6.8E-07 | 3.8E-06 | 1.1E-05 | 2.1E-05 | 3.5E-05 | 5.0E-05 | 6.7E-05 | 1.0E-04 | 1.4E-04 | 1.9E-04 | 2.3E-04 | 3.0E-04 | 3.6E-04 |
800 | 3.1E-13 | 1.6E-08 | 5.4E-07 | 3.1E-06 | 8.9E-06 | 1.8E-05 | 2.9E-05 | 4.2E-05 | 5.7E-05 | 8.7E-05 | 1.2E-04 | 1.6E-04 | 2.0E-04 | 2.6E-04 | 3.1E-04 |
900 | 2.2E-13 | 1.2E-08 | 4.5E-07 | 2.6E-06 | 7.5E-06 | 1.5E-05 | 2.5E-05 | 3.6E-05 | 4.9E-05 | 7.5E-05 | 1.0E-04 | 1.4E-04 | 1.8E-04 | 2.3E-04 | 2.7E-04 |
1000 | 1.6E-13 | 1.0E-08 | 3.7E-07 | 2.2E-06 | 6.5E-06 | 1.3E-05 | 2.2E-05 | 3.2E-05 | 4.3E-05 | 6.6E-05 | 9.0E-05 | 1.2E-04 | 1.6E-04 | 2.0E-04 | 2.4E-04 |
1500 | 4.7E-14 | 4.4E-09 | 1.9E-07 | 1.2E-06 | 3.7E-06 | 7.7E-06 | 1.3E-05 | 1.9E-05 | 2.6E-05 | 4.1E-05 | 5.6E-05 | 7.8E-05 | 9.9E-05 | 1.3E-04 | 1.6E-04 |
2000 | 2.0E-14 | 2.5E-09 | 1.2E-07 | 7.9E-07 | 2.5E-06 | 5.2E-06 | 8.9E-06 | 1.3E-05 | 1.8E-05 | 2.9E-05 | 4.0E-05 | 5.7E-05 | 7.2E-05 | 9.5E-05 | 1.1E-04 |
2500 | 1.0E-14 | 1.6E-09 | 8.1E-08 | 5.7E-07 | 1.8E-06 | 3.9E-06 | 6.7E-06 | 1.0E-05 | 1.4E-05 | 2.2E-05 | 3.1E-05 | 4.4E-05 | 5.6E-05 | 7.4E-05 | 9.0E-05 |
3000 | 5.8E-15 | 1.1E-09 | 6.0E-08 | 4.3E-07 | 1.4E-06 | 3.0E-06 | 5.3E-06 | 8.0E-06 | 1.1E-05 | 1.8E-05 | 2.5E-05 | 3.6E-05 | 4.6E-05 | 6.1E-05 | 7.4E-05 |
4000 | 2.4E-15 | 6.3E-10 | 3.7E-08 | 2.8E-07 | 9.3E-07 | 2.1E-06 | 3.7E-06 | 5.6E-06 | 7.8E-06 | 1.3E-05 | 1.8E-05 | 2.6E-05 | 3.3E-05 | 4.4E-05 | 5.4E-05 |
5000 | 1.4E-15 | 4.0E-10 | 2.6E-08 | 2.0E-07 | 6.8E-07 | 1.5E-06 | 2.7E-06 | 4.2E-06 | 5.9E-06 | 9.8E-06 | 1.4E-05 | 2.0E-05 | 2.6E-05 | 3.5E-05 | 4.2E-05 |
7500 | 4.2E-16 | 1.8E-10 | 1.3E-08 | 1.1E-07 | 3.9E-07 | 8.9E-07 | 1.6E-06 | 2.5E-06 | 3.6E-06 | 6.0E-06 | 8.6E-06 | 1.3E-05 | 1.6E-05 | 2.2E-05 | 2.7E-05 |
10⁴ | 9.1E-17 | 1.0E-10 | 8.1E-09 | 7.1E-08 | 2.6E-07 | 6.1E-07 | 1.1E-06 | 1.8E-06 | 2.5E-06 | 4.3E-06 | 6.2E-06 | 9.1E-06 | 1.2E-05 | 1.6E-05 | 2.0E-05 |
∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appendix D-2 Lower limit critical values for G tests on balanced designs; 34 ≤ ν ≤ ∞;
ζ = 0.01: significance level α₁ = 0.01 for one-sided test and α₂ = 0.02 for two-sided test
L | Number of degrees of freedom per data set (ν) | ||||||||||||||
34 | 39 | 49 | 59 | 79 | 99 | 119 | 149 | 199 | 299 | 499 | 999 | 2499 | 9999 | ∞ | |
2 | 0.2881 | 0.3011 | 0.3212 | 0.3363 | 0.3577 | 0.3724 | 0.3833 | 0.3955 | 0.4093 | 0.4259 | 0.4425 | 0.4593 | 0.4743 | 0.4871 | 0.5000 |
3 | 0.1732 | 0.1824 | 0.1968 | 0.2077 | 0.2233 | 0.2342 | 0.2424 | 0.2515 | 0.2621 | 0.2747 | 0.2876 | 0.3008 | 0.3126 | 0.3229 | 0.3333 |
4 | 0.1227 | 0.1297 | 0.1408 | 0.1493 | 0.1615 | 0.1701 | 0.1766 | 0.1838 | 0.1922 | 0.2023 | 0.2127 | 0.2234 | 0.2330 | 0.2415 | 0.2500 |
5 | 0.0944 | 0.1001 | 0.1092 | 0.1161 | 0.1261 | 0.1332 | 0.1385 | 0.1445 | 0.1515 | 0.1599 | 0.1686 | 0.1776 | 0.1857 | 0.1928 | 0.2000 |
6 | 0.0765 | 0.0812 | 0.0889 | 0.0947 | 0.1032 | 0.1092 | 0.1138 | 0.1189 | 0.1249 | 0.1321 | 0.1396 | 0.1473 | 0.1543 | 0.1604 | 0.1667 |
7 | 0.0641 | 0.0682 | 0.0748 | 0.0798 | 0.0872 | 0.0925 | 0.0964 | 0.1009 | 0.1061 | 0.1124 | 0.1190 | 0.1258 | 0.1319 | 0.1373 | 0.1429 |
8 | 0.0550 | 0.0587 | 0.0645 | 0.0689 | 0.0754 | 0.0801 | 0.0836 | 0.0876 | 0.0922 | 0.0978 | 0.1037 | 0.1097 | 0.1152 | 0.1201 | 0.1250 |
9 | 0.0481 | 0.0514 | 0.0566 | 0.0606 | 0.0664 | 0.0706 | 0.0737 | 0.0773 | 0.0815 | 0.0865 | 0.0918 | 0.0973 | 0.1022 | 0.1066 | 0.1111 |
10 | 0.0427 | 0.0457 | 0.0504 | 0.0540 | 0.0593 | 0.0630 | 0.0659 | 0.0692 | 0.0729 | 0.0776 | 0.0824 | 0.0873 | 0.0919 | 0.0959 | 0.1000 |
11 | 0.0384 | 0.0411 | 0.0453 | 0.0486 | 0.0535 | 0.0569 | 0.0596 | 0.0625 | 0.0660 | 0.0703 | 0.0747 | 0.0793 | 0.0834 | 0.0871 | 0.0909 |
12 | 0.0348 | 0.0373 | 0.0412 | 0.0442 | 0.0487 | 0.0519 | 0.0543 | 0.0571 | 0.0603 | 0.0642 | 0.0683 | 0.0725 | 0.0764 | 0.0798 | 0.0833 |
13 | 0.0318 | 0.0341 | 0.0377 | 0.0406 | 0.0447 | 0.0477 | 0.0499 | 0.0525 | 0.0554 | 0.0591 | 0.0629 | 0.0668 | 0.0705 | 0.0737 | 0.0769 |
14 | 0.0293 | 0.0314 | 0.0348 | 0.0374 | 0.0413 | 0.0441 | 0.0461 | 0.0485 | 0.0513 | 0.0547 | 0.0583 | 0.0620 | 0.0654 | 0.0684 | 0.0714 |
15 | 0.0271 | 0.0291 | 0.0323 | 0.0347 | 0.0384 | 0.0409 | 0.0429 | 0.0451 | 0.0478 | 0.0510 | 0.0543 | 0.0578 | 0.0610 | 0.0638 | 0.0667 |
16 | 0.0253 | 0.0271 | 0.0301 | 0.0324 | 0.0358 | 0.0382 | 0.0401 | 0.0422 | 0.0447 | 0.0477 | 0.0508 | 0.0541 | 0.0571 | 0.0598 | 0.0625 |
17 | 0.0236 | 0.0254 | 0.0282 | 0.0303 | 0.0336 | 0.0358 | 0.0376 | 0.0396 | 0.0419 | 0.0448 | 0.0478 | 0.0509 | 0.0537 | 0.0562 | 0.0588 |
18 | 0.0222 | 0.0238 | 0.0265 | 0.0285 | 0.0316 | 0.0337 | 0.0354 | 0.0373 | 0.0395 | 0.0422 | 0.0450 | 0.0480 | 0.0507 | 0.0531 | 0.0556 |
19 | 0.0209 | 0.0224 | 0.0249 | 0.0269 | 0.0298 | 0.0319 | 0.0334 | 0.0352 | 0.0373 | 0.0399 | 0.0426 | 0.0454 | 0.0480 | 0.0503 | 0.0526 |
20 | 0.0197 | 0.0212 | 0.0236 | 0.0255 | 0.0282 | 0.0302 | 0.0317 | 0.0334 | 0.0354 | 0.0379 | 0.0404 | 0.0431 | 0.0456 | 0.0478 | 0.0500 |
21 | 0.0187 | 0.0201 | 0.0224 | 0.0242 | 0.0268 | 0.0287 | 0.0301 | 0.0317 | 0.0337 | 0.0360 | 0.0385 | 0.0410 | 0.0434 | 0.0455 | 0.0476 |
22 | 0.0177 | 0.0191 | 0.0213 | 0.0230 | 0.0255 | 0.0273 | 0.0287 | 0.0302 | 0.0321 | 0.0343 | 0.0367 | 0.0391 | 0.0414 | 0.0434 | 0.0455 |
23 | 0.0169 | 0.0182 | 0.0203 | 0.0219 | 0.0243 | 0.0260 | 0.0274 | 0.0289 | 0.0306 | 0.0328 | 0.0350 | 0.0374 | 0.0396 | 0.0415 | 0.0435 |
24 | 0.0161 | 0.0174 | 0.0194 | 0.0209 | 0.0232 | 0.0249 | 0.0262 | 0.0276 | 0.0293 | 0.0314 | 0.0336 | 0.0358 | 0.0379 | 0.0398 | 0.0417 |
25 | 0.0154 | 0.0166 | 0.0185 | 0.0200 | 0.0223 | 0.0238 | 0.0251 | 0.0265 | 0.0281 | 0.0301 | 0.0322 | 0.0344 | 0.0364 | 0.0382 | 0.0400 |
26 | 0.0148 | 0.0159 | 0.0178 | 0.0192 | 0.0213 | 0.0229 | 0.0241 | 0.0254 | 0.0270 | 0.0289 | 0.0309 | 0.0330 | 0.0350 | 0.0367 | 0.0385 |
27 | 0.0142 | 0.0153 | 0.0170 | 0.0184 | 0.0205 | 0.0220 | 0.0231 | 0.0244 | 0.0259 | 0.0278 | 0.0297 | 0.0318 | 0.0337 | 0.0353 | 0.0370 |
28 | 0.0136 | 0.0147 | 0.0164 | 0.0177 | 0.0197 | 0.0212 | 0.0223 | 0.0235 | 0.0250 | 0.0268 | 0.0287 | 0.0306 | 0.0324 | 0.0341 | 0.0357 |
29 | 0.0131 | 0.0141 | 0.0158 | 0.0171 | 0.0190 | 0.0204 | 0.0215 | 0.0227 | 0.0241 | 0.0258 | 0.0277 | 0.0296 | 0.0313 | 0.0329 | 0.0345 |
30 | 0.0126 | 0.0136 | 0.0152 | 0.0165 | 0.0183 | 0.0197 | 0.0207 | 0.0219 | 0.0232 | 0.0249 | 0.0267 | 0.0286 | 0.0303 | 0.0318 | 0.0333 |
31 | 0.0122 | 0.0131 | 0.0147 | 0.0159 | 0.0177 | 0.0190 | 0.0200 | 0.0211 | 0.0225 | 0.0241 | 0.0258 | 0.0276 | 0.0293 | 0.0307 | 0.0323 |
32 | 0.0117 | 0.0127 | 0.0142 | 0.0154 | 0.0171 | 0.0184 | 0.0194 | 0.0205 | 0.0217 | 0.0233 | 0.0250 | 0.0268 | 0.0284 | 0.0298 | 0.0313 |
33 | 0.0113 | 0.0123 | 0.0137 | 0.0149 | 0.0166 | 0.0178 | 0.0187 | 0.0198 | 0.0211 | 0.0226 | 0.0242 | 0.0259 | 0.0275 | 0.0289 | 0.0303 |
34 | 0.0110 | 0.0119 | 0.0133 | 0.0144 | 0.0161 | 0.0173 | 0.0182 | 0.0192 | 0.0204 | 0.0219 | 0.0235 | 0.0252 | 0.0267 | 0.0280 | 0.0294 |
35 | 0.0106 | 0.0115 | 0.0129 | 0.0140 | 0.0156 | 0.0167 | 0.0176 | 0.0186 | 0.0198 | 0.0213 | 0.0228 | 0.0244 | 0.0259 | 0.0272 | 0.0286 |
36 | 0.0103 | 0.0111 | 0.0125 | 0.0135 | 0.0151 | 0.0162 | 0.0171 | 0.0181 | 0.0193 | 0.0207 | 0.0222 | 0.0237 | 0.0252 | 0.0265 | 0.0278 |
37 | 0.0100 | 0.0108 | 0.0121 | 0.0132 | 0.0147 | 0.0158 | 0.0166 | 0.0176 | 0.0187 | 0.0201 | 0.0216 | 0.0231 | 0.0245 | 0.0257 | 0.0270 |
38 | 0.0097 | 0.0105 | 0.0118 | 0.0128 | 0.0143 | 0.0153 | 0.0162 | 0.0171 | 0.0182 | 0.0196 | 0.0210 | 0.0225 | 0.0238 | 0.0251 | 0.0263 |
39 | 0.0094 | 0.0102 | 0.0115 | 0.0124 | 0.0139 | 0.0149 | 0.0157 | 0.0166 | 0.0177 | 0.0190 | 0.0204 | 0.0219 | 0.0232 | 0.0244 | 0.0256 |
